All the formula machines are guaranteed by SCM, reflecting their level of quality and reliability.
The formula vfk clean air dust extractors guarantee high performance at a competitive price, making them the perfect choice for carpenters and professionals.
4 models in the range equipped with antistatic cartridge filters with pneumatic or manual cleaning system and bins to collect the sawdust with filling level control windows.
formula | vfk 125 | vfk 140 | vfk 160 | vfk 200 | |
Nominal air flow @ 20 m/s | m3/h | 884 (520 CFM) | 1108 (652 CFM) | 1448 (852 CFM) | 2262 (1331 CFM) |
Static pressure | Pa | 2210 | 2615 | 2247 | 2482 |
Exhaust outlet diameter | mm | 125 | 140 | 160 | 200 |
Filter type | cartridge | cartridge | cartridge | cartridge | |
Filter surface area | m^2 | 5,3 | 8,5 | 9,2 | 22 |
Chip volume capacity | litres | 165 | 165 | 2 x 165 | 2 x 165 |
Dimensions (width x depth x height) | mm | 1045 x 830 x 1750 | 1045 x 830 x 1750 | 1559 x 830 x 1800 | 1662 x 830 x 1800 |
Three-phase motor power 400 V 50 Hz | kW (Hp) |
2,2 (3) |
2,2 (39 |
2,2 (3) |
3 (4) |
Fill out the online form to be contacted by a salesperson