This is the most compact machining center of the Ethos serie. The monobloc system provides the stability, accuracy and high machining quality even under the presence of heavy stresses. The compact dimensions allow easy fitting to every productive environment, whilst providing a large work envelope.
PRECISION LIKE NEVER BEFORE
Thanks to Aero-Design technology, the frames of the machining centre boast structural rigidity up to 23% higher than the average in its category, with a high capacity of vibration absorption. In addition, recirculating roller guides and zero backlash kinematics allow the achievement of unprecedented accuracies on such types of machining centres. The combination with state of the art acceleration and speed ensures, as a result, the perfect balance between precision and speed for the most demanding productions such as automotive and aerospace
POWER AND CONTROL
ethos k can be fitted with an innovative 5-axis operating unit equipped with torque motors on the rotating axes; this technology allows direct coupling between the motors and the axes, eliminating all the transmission components and therefore all inaccuracies and mechanical wear; the torque motors can also reach accelerations and speeds up to 5 times higher than traditional solutions while ensuring 41% higher precision.
Ethos K also features high-performance electrospindles with powers up to 32kW/S1 and torque up to 100 Nm.
TOOL CHANGE IN A FLASH
ethos k is equipped with a high speed automatic tool changing system with 48-station chain magazine and exchange lever: all the tools you need in no downtime.
STROKES AND SPEED | ||
AXES | AXES STROKE | RAPIDS |
X/Y [mm] | 2000/2600 - 3000/2600 | 85 m/min |
Z [mm] | 1300 | 45 m/min |
A [ ° ] | +/-110° (KX5-T5-FX5) | 9000°/min, 24000°/min |
C [ ° ] | +/-300° (KX5 - T5), +/-361° (FX5 ) | 9000°/min, 24000°/min |
WORKING UNIT AND ELECTROSPINDLE | ||||||||
MODEL | WORKING UNIT TYPE | NOMINAL POWER (S1) | MAX POWER (S6) | MAX RPM | Torque (S1) | TOOL CHANGE | TOOL CHANGE CONNECTION |
COOLING |
KX5 18_24 | Kompact- MonoArm | 18 kw | 22,5 kw | 24.000 rpm | 14,5 Nm | Automatic | HSK 63 E | Liquid |
KX5 32_24* | Kompact- MonoArm | 32 kw | 32 kw | 24.000 rpm | 68 Nm | Automatic | HSK 63 A | Liquid |
TORQUE 5 18_24 | Kompact- MonoArm | 18 kw | 22,5 kw | 24.000 rpm | 14,5 Nm | Automatic | HSK 63 E | Liquid |
TORQUE 5 32 _24* | Kompact- MonoArm | 32 kw | 32 kw | 24.000 rpm | 68 Nm | Automatic | HSK 63 A | Liquid |
FX5 18_24 | Fork | 18 kw | 22,5 kw | 24.000 rpm | 14,5 Nm | Automatic | HSK 63 E | Liquid |
FX5 32_24* | Fork | 32 kw | 32 kw | 24.000 rpm | 68 Nm | Automatic | HSK 63 A | Liquid |
FX5 31_15* | Fork | 31,4 kw | - | 15.000 rpm | 100 Nm | Automatic | HSK 63 A | Liquid |
Fill out the online form to be contacted by a salesperson