CNC drilling centre with a wide range of routing and drilling tools to meet any requirement in the woodworking and materials with similar physical characteristics.
ACCURATE AND COMPACT
The best technology in less than 10 square metres:
- shaped clamp
- “3D PROBE” for the X Y Z dimensional control
- high rigidity Ro.Ax. drilling heads.
AXES | ||||
Panel length min./max. | mm | 200 / 3050 | ||
Panel width min./max. | mm | 50 / 950 | ||
Panel thickness min./max. | mm | 8 / 60 | ||
Panel weight max. | kg | 60 | ||
Max. axes X-Y-Z speed | m/min | 50 - 40 - 30 | ||
3D PROBE copying system | / | std. | ||
F19L DRILLING HEAD | ||||
Vertical spindles | no. | 13 | ||
Horizontal spindles | no. | 6 (4X+2Y) | ||
Rotation speed | rpm | 4200 (up to 3000 / 8000 with Inverter) | ||
Integrated saw-blade in X | Ø rpm |
125 5000 (up to 10.000 with inverter) |
||
F23L DRILLING HEAD | ||||
Vertical spindles | no. | 13 | ||
Horizontal spindles | no. | 10 (6X+4Y) | ||
Rotation speed | rpm | 4200 (up to 3000 / 8000 with Inverter) | ||
Integrated saw-blade in X | Ø rpm |
125 5000 (up to 10.000 with inverter) |
||
ROUTING UNIT (opt.) | ||||
ER32 electrospindle | kW (hp) rpm |
5,5 (7,5) 1500 / 18.000 |
||
HSK63-F electrospindle | kW (hp) rpm |
7,5 (10,2) 1500/24.000 |
||
Tool changer | / | HSK63-F a 6 positions |
Fill out the online form to be contacted by a salesperson