Todas las máquinas de la línea formula son garantizada por SCM, reflejando el nivel de calidad y fiabilidad.
La espigadora automática que permite una gran rapidez y precisión de trabajo.
La unidad de espigado está equipada con dos cilindros de presión verticales y uno horizontal para el bloqueo de las piezas y el mecanizado incluso de elementos de gran tamaño.
High efficiency
Carriage movement on ball bushing linear guides and positioning by means of 5-position revolver.
Perfect tenoning operations
Revolver with 4 mechanical stops for the work-piece positioning during tenoning machining, without needing cutting-off operation.
formula | ten 400 | ten 400e | |
Spindle moulder unit | |||
Max. tool diameter | mm | 360 | 360 |
Spindle diameter | mm | 40 or 50 | 40 or 50 |
Tool rotating speed | rpm | 3600 fixed | up to 3600 |
Tool change system | manual ring | HSK 63B | |
Motor power | kW | 7,5 | 7,5 |
Circular saw unit | |||
Max. blade diameter | mm | 400 | 400 |
Max. cutting height | mm | 120 | 120 |
Blade rotating speed | rpm | 2800 | 2800 |
Number of stops on revolver | n. | 4 | 4 |
Selfbraking motor power | kW | 3 | 3 |
Work-piece support table | |||
Worktable stroke towards the tool | mm | 105 | 105 |
Worktable width | mm | 400 | 400 |
Vertical pressers for pneumatic clamping | n. | 2 | 2 |
Horizontal presser for pneumatic clamping | n. | 1 | 1 |
Number of stops on revolver | n. | 5 | 5 |
Llena el formulario para ser contactado