accord 600 represents the best design solution that does not compromise on performance when machining doors, windows, stairs and solid wood elements as well as typical furniture sector requirements. In order to fully reduce production times, the machining center is equipped with a hyper-performing operating group with 3 independent units.
HIGH PRODUCTIVITY
Tool changes in hidden time:
the operator group features two independent units, with 4- and 5-axis JQX electrospindles, each equipped with its own on-board tool changer.
SMART MANAGEMENT
Optimized programming with Maestro power TMS that maximizes the tool changers capacity and its management. The operator will no longer waste time searching for the most suitable tool - the software will find and indicate its right position.
UTMOST VERSATILITY
Extremely reduced production cycle times thanks to the exclusive BRC-S unit, even more flexible and compact, that allows to perform all the cutting, routing and drilling operations typical of window components.
accord 600 | ||||
Working areas | ||||
X-Y-Z axes dimensions | mm | 3715 x 1600 x 300 3715 x 1900 x 300 5515 x 1600 x 300 5515 x 1900 x 300 6715 x 1600 x 300 6715 x 1900 x 300 |
||
Axes | ||||
X-Y-Z axes max. speed | m/min | 90-80-45 | ||
Routing unit | ||||
5 axes electrospindle motor power (max.) | kW (hp) | 13,5 (18,4) | ||
3/4 axes electrospindle motor power (max.) | kW (hp) | 21 (28,5) | ||
5 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
3/4 axes electrospindle rotation speed (max.) | rpm | 24000 | ||
Tool changers | ||||
TRB side tool changer | positions | 11 | ||
CADDY side tool changer | positions | 35 | ||
RAPID rear tool changer | positions | 16 | ||
QUADRO rear tool changer | positions | 35 | ||
VELOCE on-board tool changer | positions | 12+12 | ||
Drilling unit | ||||
Vertical and horizontal spindles (up to) | n. | 26 | ||
Rotation speed (max.) | rpm | 8000 | ||
Integrated saw blade | Ø | 125 |
Vul het online formulier in om contact op te nemen met een productadviseur