Machinable dimensions with lengthwise feeding
(length x width) (min/max)
|
mm | 250x120 / 2500x1200 |
Machinable dimensions with crosswise feeding
(length x width) (min/max)
|
mm | 120x250 /1200x2500 |
Operators | n° | 1 |
Program change to Batch 1 (reading of unique code on panel by Bar Code / Qr Code) | - | YES |
Possibility to size the panel | - | YES |
Type, colour, thickness, edge protection film | - | YES |
Panel dimension change | - | YES |
Groove position and depth (in flexible mode) | - | YES |
Glue dosage change | - | YES |
Addition of a panel during Batch 1 machining | - | YES |
Homogeneous panel management | - | YES |
Closed loop management | - | YES |
Panel re-machining | - | YES |
Edge bander model | - | stefani s |
Preencha este formulário para receber mais informações