Cold press with electronic control and manual loading/unloading. High surface and gluing quality of the product being pressed but with reduced energy consumption compared to the hot press solutions. Highly versatile when it comes to press veneered panels, hollow-core doors, multi-layered panels and two or three-layers wood flooring. It si available in numerous versions that can be configured according to customers' pressing requirements.
STRUCTURE QUALITY
The sturdy structure has been engineered with a high safety coefficient to guarantee the highest level of resistance and rigidity in each processing phase.
HYDRAULIC CYLINDERS
The steel rod is chromed with a thick layer and rectified, all gaskets are high resistance to guarantee long lifetime and perfect seal.
gs-f 4 /20 | 4 cylinders / 20 Ton. | platens 2500x1300 mm |
gs-f 4 / 30 | 4 cylinders / 70 Ton. | platens 2500x1300 mm |
gs-f 6 / 30 | 6 cylinders / 30 Ton. | platens 3000x1300 mm |
gs-f 6 / 90 | 6 cylinders / 90 Ton. | platens 2500x1300 mm |
gs-f 6 / 120 | 6 cylinders / 120 Ton. | platens 2500x1300 mm |
gs-f 6 / 120 | 6 cylinders / 120 Ton. | platens 2500x1600 mm |
gs-f 6 / 70 | 6 cylinders / 70 Ton. | platens 3000x1300 mm |
gs-f 6 / 90 | 6 cylinders / 90 Ton. | platens 3000x1300 mm |
gs-f 6 / 120 | 6 cylinders / 120 Ton. | platens 3000x1300 mm |
gs-f 6 / 90 | 6 cylinders / 90 Ton. | platens 3100x1300 mm |
gs-f 6 / 120 | 6 cylinders / 120 Ton. | platens 3100x1300 mm |
gs-f 6 / 120 | 6 cylinders / 120 Ton. | platens 3000x1400 mm |
gs-f 6 / 120 | 6 cylinders / 120 Ton. | platens 3100x1600 mm |
gs-f 6 / 90 | 6 cylinders / 90 Ton. | platens 3500x1300 mm |
gs-f 6 / 120 | 6 cylinders / 120 Ton. | platens 3500x1300 mm |
gs-f 8 / 160 | 8 cylinders / 160 Ton. | platens 3000x1300 mm |
gs-f 8 / 160 | 8 cylinders / 160 Ton. | platens 3100x1300 mm |
gs-f 8/ 160 | 8 cylinders / 160 Ton. | platens 3100x1600 mm |
gs-f 8/ 110 | 8 cylinders / 110 Ton. | platens 3500x1300 mm |
gs-f 8/ 160 | 8 cylinders / 160 Ton. | platens 3500x1300 mm |
gs-f 8/ 160 | 8 cylinders / 160 Ton. | platens 3800x1600 mm |
gs-f 10/ 200 | 10 cylinders / 200 Ton. | platens 3500x1300 mm |
gs-f 10/ 200 | 10 cylinders / 200 Ton. | platens 3800x1600 mm |
Type of platens | PF Standard - PL with metal sheet covering |
Preencha este formulário para receber mais informações