Press with electronic control and manual loading/unloading: the unique solutions and the utmost precision of the mechanical machining operations ensure high surface and gluing quality of the product being pressed. Highly versatile, it can be used for veneered panels, hollow-core doors and multi-layered panels. Available in numerous versions that can be configured with a vast range of accessories to meet all types of pressing requirements.
STRUCTURE QUALITY
The sturdy structure has been engineered with a high safety coefficient to guarantee the highest level of resistance and rigidity in each processing phase.
HYDRAULIC CYLINDERS
The steel rod is chromed with a thick layer and rectified, all gaskets are high resistance to guarantee long lifetime and perfect seal.
gs 4 /20 | 4 cylinders / 20 ton. - platens 2500 x 1300 mm |
gs 4 / 60 | 4 cylinders / 60 ton. - platens 2500x1300 mm |
gs 6 / 30 | 6 cylinders / 30 ton. - platens 3000x1300 mm |
gs 6 / 90 | 6 cylinders / 90 ton. - platens 2500 x 1300 mm |
gs 6 / 120 | 6 cylinders / 120 ton. - platens 2500 x 1300 mm |
gs 6 / 120 | 6 cylinders / 120 ton. - platens 2500 x 1600 mm |
gs 6 / 70 | 6 cylinders / 70 ton. - platens 3000 x 1300 mm |
gs 6 / 90 | 6 cylinders / 90 ton. - platens 3000 x 1300 mm |
gs 6 / 120 | 6 cylinders / 120 ton. - platens 3000 x 1300 mm |
gs 6 / 90 | 6 cylinders / 90 ton. - platens 3100 x 1300 mm |
gs 6 / 120 | 6 cylinders / 120 ton. - platens 3100 x 1300 mm |
gs 6 / 120 | 6 cylinders / 120 ton. - platens 3100 x 1600 mm |
gs 6 / 90 | 6 cylinders / 90 ton. - platens 3500 x 1300 mm |
gs 6 / 120 | 6 cylinders / 120 ton. - platens 3500 x 1300 mm |
gs 8 / 160 | 8 cylinders / 160 ton. - platens 3000 x 1300 mm |
gs 8 / 160 | 8 cylinders / 160 ton. - platens 3100 x 1300 mm |
gs 8/ 160 | 8 cylinders / 160 ton. - platens 3100 x 1600 mm |
gs 8/ 110 | 8 cylinders / 110 ton. - platens 3500 x 1300 mm |
gs 8/ 160 | 8 cylinders / 160 ton. - platens 3500 x 1300 mm |
gs 8/ 160 | 8 cylinders / 160 ton. - platens 3800 x 1600 mm |
gs 10/ 200 | 10 cylinders / 200 ton. - platens 3500 x 1300 mm |
gs 10/ 200 | 10 cylinders / 200 ton. - platens 3800 x 1600 mm |
Type of platens | PA Assembled - PM Solid - PE Electric |
Heating | BA Electrical water boiler - BO Electrical oil boiler - PE Electrical platens |
Preencha este formulário para receber mais informações