gabbiani a 2 95 | gabbiani a 2 115 | gabbiani a 2 130 | ||||||
Rip cut section | Cross cut section | Rip cut section | Cross cut section | Rip cut section | Cross cut section | |||
Cutting dimensions | mm | 3200 - 4500 | 2440 | 3200 - 4500 | 2440 | 3200 - 4500 | 2440 | |
Lifting table dimensions | mm | 3200 x 2440 - 4500 x 2400 | 3200 x 2440 - 4500 x 2400 | 3200 x 2440 - 4500 x 2400 | ||||
Blade projection | mm | 95 | 115 | 125 | ||||
Blade diameter | mm | 380 | 400 | 430 | ||||
Scoring diameter | mm | 200 | 200 - 300 | 200 | 200 - 300 | 200 | 200 - 300 | |
Saw carriage speed | m/min | 160 | 160 | 160 | ||||
Main blade motor | kW (opt.) | 11 (15) (18,5) (22) | 11 (15) (18,5) (22) | 15 (18) (20) | ||||
Pusher speed | m/min | 90 | 120 | 90 | 120 | 90 | 120 |
Fill out the online form to be contacted by a salesperson