Technical data | gabbiani g2 115 | gabbiani g2 130 | |
Cutting length | mm | 3200/3800/4500 | |
Blade projection | mm | 115 | 128 |
Main blade motor power | kW (opt.) | 7,5 (11) (15) (18) | - |
Max. motor power with Inverter - 100 Hz | kW (opt.) | - | 15 (18,5) |
Saw carriage variable speed | m/min (opt.) | 0 - 150 (0 - 170) | |
Pusher variable speed | m/min | 70 | |
Kit for advanced building materials cutting | Available | ||
HI-TRONIC Vertical stroke device | Available | ||
FLEXCUT devices | 1/S | 1/S - 1/D | |
Number of clamps | std | 6 |
Fill out the online form to be contacted by a salesperson