+70% OF PRODUCTIVITY:
TWO DRILLING HEADS
morbidelli cx220 machining time is considerably reduced: two drilling heads with independent Y and Z axes, automatically program-managed, can machine on a panel at the same time.
cx210 | cx220 | ||||
Axes | |||||
Panel length (max.) | mm | 3050 | |||
Panel width (max.) | mm | 1300 | |||
Panel thickness (max.) | mm | 95 | |||
Panel weight (max.) | kg | 70 | |||
X-Y-Z axes speed (max.) | m/min | 70 - 40 - 30 | |||
F31LTC drilling head | |||||
Vertical spindles | no. | 21 | |||
Horizonal spindles in X - Y directions | no. | 6 - 4 | |||
Spindles rotation speed | rpm | up to 8000 with optional inverter | |||
Integrated blade in X axis | Ø mm rpm |
125 up to 9700 with optional inverter |
|||
Motor power | kW (Hp) | 2,2 (3) | |||
F21L drilling head | |||||
Vertical spindles | no. | - | 13 | ||
Horizonal spindles in X - Y directions | no. | - | 6 - 2 | ||
Spindles rotation speed | rpm | - | up to 8000 with opt. inverter |
||
Integrated blade in X axis | Ø mm rpm |
- | 125 up to 8000 with opt. inverter |
||
Motor power | kW (Hp) | - | 2,2 (3) | ||
0-90° saw-blade/clamex unit | |||||
Diameter | mm | 125 | |||
Rotation speed | rpm | 5500 | |||
Electrospindle | |||||
Motor power (max.) | kW | 7,5 | |||
Rotation speed | rpm | up to 24000 | |||
Dowel insertion unit | |||||
Supply system | water/vinyl glue | ||||
Available tools on tool changer | no. | 6 |
Fill out the online form to be contacted by a salesperson