Machinable dimensions with lengthwise feeding
(length x width) (min/max)
|
min/max | 250x130 / 3000x1200 |
Machinable dimensions with crosswise feeding
(length x width) (min/max)
|
min/max | 180x250/ 1200x3000 |
Operators | n° | 1 |
Program change to Batch 1 (reading of unique code on panel by Bar Code / Qr Code) | - | NO |
Possibility to size the panel | - | YES |
Change of colour, thickness, edge protection film | - | YES |
Panel dimension change | - | YES |
Groove position and depth (in flexible mode) | - | NO |
Glue dosage change | - | YES |
Addition of a panel during Batch 1 machining | - | YES |
Homogeneous panel management | - | YES |
Panel re-machining | - | YES |
Edge bander model | - | stefani xd |
Fill out the online form to be contacted by a salesperson