class px 350i | ||||
maximum squaring stroke | mm | 2600 | 3200 | 3800 |
blade tilting | mm | 0÷46° | ||
maximum saw blade diameter (cutting) | mm | 350 | ||
maximum saw blade diameter (engraving + cutting) | mm | 300 | ||
max. saw blade projection (D350) from table at 90°/45° | mm | 105/72 | ||
max. saw blade projection (D300) from table at 90°/45° | mm | 80/50 | ||
blade rotation speed | giri/min | 4000 | ||
cutting width on rear fence | mm | 1300 | ||
Other technical features | ||||
three-phase motor | 7 kW 50 Hz | |||
exhaust hoods diameter | mm | 120 (1) - 100 (2) | ||
overall dimensions | mm | L 3859 L 3196 H 1368 |
L 4459 L 3196 H 1368 |
L 5059 L 3196 H 1368 |
Fill out the online form to be contacted by a salesperson