Working areas | ||||
X-Y axes dimensions | mm | 3110x1620 3710x1620 5510x1620 |
||
Axes | ||||
Z axis panel passage | m/min | 180 | ||
Vectorial speed X-Y axes | mm | 56 (ProSpace) 78 (ProSpeed) |
||
Routing unit | ||||
Motor power (max.) | kW (hp) | 15 (20,5) | ||
Rotation speed (max.) | rpm | 24000 | ||
Available tools on tool changer (max.) | places | 60 | ||
Drilling unit | ||||
Independent vertical spindles (max.) | n. | 21 | ||
Independent horizontal spindles (max.) | n. | 12 | ||
Rotation speed (max.) | rpm | 8000 | ||
Integrated blade in X, diameter | mm | 125 | ||
Edgebanding unit | ||||
Edge height | mm | from 16 to 85 | ||
Edge thickness | mm | from 0,4 to 3 |
Fill out the online form to be contacted by a salesperson