MACHINING FEATURES FOR FRONT WORKTABLES | ||
Workpiece cross-section (widthxthickness) | With straight cut min. | 10 x 10 mm |
With straight cut max. | 200 x 60 mm | |
Workpiece length | Min. | 100 mm |
Max. | 880 mm | |
Tenon dimensions | Horizontal length max. | 200 mm |
Thickness max. | 30 mm | |
Height | 8 ÷ 50 mm | |
Tenon inclination | 0° ÷ 90° | |
Productivity max. | 720 tenons/hour | |
Hole or mortise dimensions | Hole diameter max. | 16 mm (doubling by interpolation) |
Mortise length max. | 140 mm | |
Mortise thickness | 0 ÷ 16 mm (doubling by interpolation) | |
Hole or mortise depth max. | 30 mm for pieces to be cut off 50 mm for cut off pieces |
|
MACHINING FEATURES FOR REAR WORKTABLE | ||
Worpiece cross-section (widthxthickness) | Min. | 15 x 15 mm |
Max. | 100 x 60 mm | |
Loadable workpiece length | Min. with 2 JIG FREE COMPACT | 180 mm |
Max. | 1350 mm | |
Machinable workpiece length | Min. with 2 JIG FREE COMPACT | 180 mm |
Max. | 1100 mm | |
Hole or mortise dimensions | Hole diameter max. | 16 mm (doubling by interpolation) |
Mortise length max. | 1100 mm | |
Mortise thickness max. | 16 mm (doubling by interpolation) | |
Hole or mortise depth max. | 50 mm |
Fill out the online form to be contacted by a salesperson