Working areas | ||||
X-Y axes dimensions | mm | 3115 x 1320 | ||
Y-axis panel clearance | mm | 1600 | ||
Axes | ||||
Vectorial speed "Pro-Space" | m/min | 56 | ||
Z-axis panel clearance | mm | 180 | ||
Drilling unit | ||||
Independent vertical spindles (up to) | no. | 21 | ||
Independent horizonal spindles (up to) | no. | 10 | ||
Rotation speed (max.) | rpm | 8000 | ||
Integrated blade in X, diameter | mm | 125 | ||
Routing unit | ||||
Motor power (max.) | kW (hp) | 14 (19) | ||
Rotation speed (max.) | rpm | 24000 | ||
Available tools on tool changers (up to) | places | 25 |
Fill out the online form to be contacted by a salesperson