m100 | m200 | ||||
Working areas | |||||
X-Y axes dimensions | mm | 3110x1320 3710x1320 5510x1320 3110x1620 3710x1620 5510x1620 |
3110x1620 3710x1620 5510x1620 |
||
Axes | |||||
Vectorial speed X-Y axes | m/min | 56 (ProSpace) 78 (ProSpeed) |
56 (ProSpace) 78 (ProSpeed) |
||
Z axis panel passage | mm | 180 | 250 | ||
Routing unit | |||||
Motor power (max.) | kW (hp) | 15 (20,5) | 15 (20,5) | ||
Rotation speed (max.) | rpm | 24000 | 24000 | ||
Available tools on tool changer (max.) | places | 44 | 60 | ||
Drilling unit | |||||
Independent vertical spindles (max.) | n. | 21 | 21 | ||
Independent horizontal spindles (max.) | n. | 12 | 12 | ||
Rotation speed (max.) | rpm | 8000 | 8000 | ||
Integrated blade in X, diameter | mm | 125 | 125 | ||
0-90° blade unit | |||||
Motor power (max.) | kW (hp) | 2,2 (3) | 2,2 (3) | ||
Rotation speed (max.) | rpm | 6000 | 6000 | ||
Auxiliary routing unit | |||||
Motor power (max.) | kW (hp) | 4,5 (6) | 4,5 (6) | ||
Rotation speed (max.) | rpm | 18000 | 18000 |
Fill out the online form to be contacted by a salesperson