m600 | m800 | ||||
Working areas | |||||
X-Y axes dimensions | mm | 3680x1680 3680x1905 5020x1680 5020x1905 6360x1680 6360x1905 |
3680x1680 3680x1905 5020x1680 5020x1905 6360x1680 6360x1905 |
||
Axes | |||||
Vectorial speed X-Y axes | m/min | 127 | 127 | ||
Z axis speed | m/min | 30 | 30 | ||
Z axis panel passage | mm | 250 | 350 | ||
Routing unit | |||||
Motor power (max.) | kW (hp) | 17 (23) | 17 (23) | ||
Rotation speed (max.) | rpm | 24000 | 24000 | ||
Available tools on tool changer (max.) | places | 54 | 54 | ||
Drilling unit | |||||
Independent vertical spindles (max.) | n. | 38 | 38 | ||
Independent horizontal spindles (max.) | n. | 12 | 12 | ||
Rotation speed (max.) | rpm | 8000 | 8000 | ||
Integrated blade in X, diameter | mm | 125 | 125 | ||
0-90° integrated blade, diameter | mm | 160 | 160 |
Fill out the online form to be contacted by a salesperson